Sign In | Join Free | My udpf.com |
|
Brand Name : YONGJIELI
Model Number : CBD10/15
Certification : CE
Place of Origin : ANHUI, CHINA
MOQ : 1 PC
Price : $1410-$1560
Payment Terms : L/C, T/T, D/A, D/P, Western Union
Supply Ability : 50 SETS PER MONTH
Delivery Time : 10 WORK DAYS
Packaging Details : EXPORT PACKING
Cylinder : Double oil
Braking Form : Electromagnetic braking
Battery Voltage : 24V400 AH
Fork Lenght : 1220 mm
Lifting Height : 685mm
Why to choose our product: There are many advantages to buying our electric forklift and stackers.
Product parameters:
Name | Electric pallet truck | |
Model | CBD | |
Load | kg | 3500 |
Load center | mm | 600 |
Minimum ground clearance | mm | 90 |
Maximum ground clearance | mm | 200 |
Driving mode | Walking type | |
Overall width | mm | 780 |
Overall length | mm | 1790 |
Fork outer width | mm | 685/560 |
Maximum height of handle from the ground | mm | 1275 |
Turning Radius | mm | 1645 |
Fork size | mm | 1150*175*70 |
Right angle stacking channel (1200 x1000mm) | mm | 2425 |
Traveling speed (loaded/ unloaded) | mm/s | 3.5/4 |
Lifting motor (S3-15%) | kw | 0.8 |
Travel motor (S2-60min) | kw | 1.5 |
Braking form | Electromagnetic braking | |
Steering form | Mechanical steering | |
Body weight | kg | 600 |
Battery weight | kg | 200 |
Climbing gradient (full load/ no load) | % | 5/8 |
Battery capacity | v/ah | 210 |
Charger | v/a | 30 |
Number of tires (front/ rear) (X= drive wheel) | 4/1X+2 | |
Drive wheel | mm | Φ230*75 |
Bearing wheel | mm | Φ85*70 |
Auxiliary wheel | mm | Φ100 *50 |
Lifting speed (full load/ no load) | mm/s | 27/35 |
Falling speed (full load/ no load) | mm/s | 35/35 |
Tire type | Polyurethane | |
Battery replacement method | Lifting type |
![]() |
Electric Pallet Stacker Handling Vehicle Jack 3500 KGS Load Capacity Images |